<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Reclaim Your Money News</title>
	<atom:link href="http://www.reclaimyourmoney.com/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reclaimyourmoney.com/news</link>
	<description>Your Financial Reclaims Advice Service</description>
	<lastBuildDate>Sun, 13 May 2012 19:13:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fraudulent ppi claims hurting industry</title>
		<link>http://www.reclaimyourmoney.com/news/2012/05/fraudulent-ppi-claims-hurting-industry/</link>
		<comments>http://www.reclaimyourmoney.com/news/2012/05/fraudulent-ppi-claims-hurting-industry/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:16:04 +0000</pubDate>
		<dc:creator>Lee (Director)</dc:creator>
				<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[Ppi claims]]></category>

		<guid isPermaLink="false">http://www.reclaimyourmoney.com/news/?p=54</guid>
		<description><![CDATA[There has been much written on this subject but it seems there are an increasing number of unscrupulous claims management companies out there that are taking advantage of consumers and slowing down ppi claims processes with the lenders. Essentially, by &#8230; <a href="http://www.reclaimyourmoney.com/news/2012/05/fraudulent-ppi-claims-hurting-industry/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There has been much written on this subject but it seems there are an increasing number of unscrupulous claims management companies out there that are taking advantage of consumers and slowing down ppi claims processes with the lenders.</p>
<p>Essentially, by sending in spurious blanket claims to lenders like Lloyds TSB, where in actuality only a small percentage are actually valid, they are slowing down the process for everyone. </p>
<p>Many of the industry watchdogs and the main lenders are becoming increasingly aware and rightfully annoyed with these actions. Indeed the actions of the companies that engage in these activities are giving CMC&#8217;s (Claims Management Companies) a bad name. </p>
<p>However, there are good companies out there that do a great job and who process the ppi claims properly, essentially earning the commission share from the client. We pride ourself on our processes and feel very strongly that our procedures and systems allow us to deal with client ppi claims efficiently and competently. </p>
<p>Our process involves obtaining the loan documents from the lender, at our cost, so that we may properly ascertain, firstly the presence of ppi and then the validity of the claim. Following that we will recontact the client to perform a detailed question &#038; answer session to obtain further details. Only then will we proceed to write a detailed ppi claims letter, highly personalised to the individual case and certainly not a standard template letter. </p>
<p>This process is lengthy but we believe in earning our payment from our clients.</p>
<p>In addition, by obtaining all the loan documents from the lender we are able to decide and advise on whether the settlement from the lender is good enough, or whether it&#8217;s well under what should be paid. In this scenario we would advise a rejection and would fight for whats due by liaising with the lender on the matter. It is only by following these detailed processes that one can make an informed decision. Anything less for your ppi claim would be considered poor value for money in our opinion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reclaimyourmoney.com/news/2012/05/fraudulent-ppi-claims-hurting-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks allocate further funds to the ppi claims process</title>
		<link>http://www.reclaimyourmoney.com/news/2012/05/banks-allocate-further-funds-to-the-ppi-claims-process/</link>
		<comments>http://www.reclaimyourmoney.com/news/2012/05/banks-allocate-further-funds-to-the-ppi-claims-process/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:13:28 +0000</pubDate>
		<dc:creator>Lee (Director)</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[PPI]]></category>

		<guid isPermaLink="false">http://www.reclaimyourmoney.com/news/?p=49</guid>
		<description><![CDATA[Following the huge increase in PPI claims over the last year and since the judicial review, many of the big banks and indeed some of the smaller firms have been forced to allocate further funds to the cause of compensating &#8230; <a href="http://www.reclaimyourmoney.com/news/2012/05/banks-allocate-further-funds-to-the-ppi-claims-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Following the huge increase in <a href="http://www.reclaimyourmoney.com">PPI claims</a> over the last year and since the judicial review, many of the big banks and indeed some of the smaller firms have been forced to allocate further funds to the cause of compensating consumers who were mis sold PPI.</p>
<p>It seems that the banks grossly underestimated the volumes of complaints from consumers and have, as a result allocated huge piles of money for compensation.</p>
<p>Barclays bank have set aside an additional £300 million towards the payment of mis sold ppi, which adds to the already large sum of £1 billion.</p>
<p>Industry experts believe that across all the major banks there is approximately £6 billion owed back to consumers. If you then add in all the smaller firms and financial institutions that figures jumps to around £9-10 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reclaimyourmoney.com/news/2012/05/banks-allocate-further-funds-to-the-ppi-claims-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds allocates £3.2 Billion to missold PPI Claims</title>
		<link>http://www.reclaimyourmoney.com/news/2011/08/lloyds-allocates-3-2-billion-to-missold-ppi-claims/</link>
		<comments>http://www.reclaimyourmoney.com/news/2011/08/lloyds-allocates-3-2-billion-to-missold-ppi-claims/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 10:09:57 +0000</pubDate>
		<dc:creator>Lee (Director)</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[judicial review]]></category>
		<category><![CDATA[lloyds]]></category>
		<category><![CDATA[mis-sold]]></category>
		<category><![CDATA[missold]]></category>
		<category><![CDATA[missold PPI]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[PPI]]></category>

		<guid isPermaLink="false">http://www.reclaimyourmoney.com/news/?p=34</guid>
		<description><![CDATA[Lloyds Banking Group confirmed first half losses this year after it allocated a whopping £3.2bn to tackle the payment protection insurance scandal. <a href="http://www.reclaimyourmoney.com/news/2011/08/lloyds-allocates-3-2-billion-to-missold-ppi-claims/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Lloyds Banking Group confirmed first half losses this year after it allocated a whopping £3.2bn to tackle the PPI claims scandal.</p>
<p>Comparing to a £1.3bn profit last year Lloyds have reported a £3.3bn pre-tax loss in the six months to June.</p>
<p>Putting aside the allocation of money compensating for missold PPI, the bank has seen underlying profits drop to £1.1bn (to 31%), due in part to the economic downturn across the country.</p>
<p>Barclays has also allocated a substantial fund of £1bn towards paying out compensation for <a title="ppi claims" href="http://www.reclaimyourmoney.com/start-my-ppi-reclaim">ppi claims</a>.</p>
<p>This all points in the right direction for consumers who have waited a long time for the recent judicial review to complete. We will now start to see movement across the board with lenders under strict instruction from the FSA (Financial Services Authority) to deal with their backlog of cases by 31st August 2011. Following this date we will see claims being processed on a case-by-case basis, but the overall wait time should significantly reduce.</p>
<p>If you think you have been missold ppi and you want to make a claim use our <a title="quick and simple online ppi claim" href="http://www.reclaimyourmoney.com/start-my-ppi-reclaim">online ppi claim</a> form or call us on the phone number at the top of the page. We offer a strict NO WIN NO FEE service with no hidden charges and no upfront fees. It wont cost you anything to find out if you have a ppi claim.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.reclaimyourmoney.com/news/2011/08/lloyds-allocates-3-2-billion-to-missold-ppi-claims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA extends time limit for PPI complaints</title>
		<link>http://www.reclaimyourmoney.com/news/2010/05/fsa-extends-time-limit-for-ppi-complaints/</link>
		<comments>http://www.reclaimyourmoney.com/news/2010/05/fsa-extends-time-limit-for-ppi-complaints/#comments</comments>
		<pubDate>Mon, 31 May 2010 20:09:38 +0000</pubDate>
		<dc:creator>Lee (Director)</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[FOS]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[mis-sold]]></category>
		<category><![CDATA[missold]]></category>
		<category><![CDATA[missold PPI]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[PPI]]></category>

		<guid isPermaLink="false">http://www.reclaimyourmoney.loc/news/?p=30</guid>
		<description><![CDATA[FSA brings temporary ruling that says PPI claims now have more time in which to refer cases to the FOS. <a href="http://www.reclaimyourmoney.com/news/2010/05/fsa-extends-time-limit-for-ppi-complaints/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The FSA (Financial Services Authority) have brought into effect a temporary ruling that says PPI claims now have more time in which to refer their cases to the FOS (Financial Ombudsman Service). This rule was already in effect but was due this month. They have simply postponed it for 6 months until 27th October 2010. However this is only for PPI complainants who have been sent a final response letter from the PPI provider between the 28th November 2009 and 28th April 2010 inclusive.</p>
<p>The Financial Services Authority have said that they are working on a longer term solution to ensure consumers are treated fairly when making complaints about PPI issues.</p>
<p>The FOS have revealed in their latest annual report that PPI claims account for over 30% of new cases, in the year ending March 2010.</p>
<p>They have dealt with nearly 50,000 PPI complaints compared with just over 31,000 the previous year. While a small proportion of cases related to PPI claims, most of the them involved complaints about the sale of Payment Protection Insurance.</p>
<p>Missold PPI is now a major industry in the UK, with many people submitting PPI claims in order to seek compensation.</p>
<p>If you have taken out a loan, mortgage or credit card since 2004, and you think you were sold PPI, then get in touch with us using the phone number above. Alternatively use our online <a href="http://www.reclaimyourmoney.com/start-my-ppi-reclaim">PPI claim</a> form and we will do the rest for you. It costs nothing to find out if you have a claim and we work on a NO WIN NO FEE service. What are you waiting for???</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reclaimyourmoney.com/news/2010/05/fsa-extends-time-limit-for-ppi-complaints/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI cases hit record levels at Financial Ombudsman Service</title>
		<link>http://www.reclaimyourmoney.com/news/2010/05/ppi-cases-hit-record-levels-at-financial-ombudsman-service/</link>
		<comments>http://www.reclaimyourmoney.com/news/2010/05/ppi-cases-hit-record-levels-at-financial-ombudsman-service/#comments</comments>
		<pubDate>Wed, 19 May 2010 11:31:18 +0000</pubDate>
		<dc:creator>Lee (Director)</dc:creator>
				<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[creditcards]]></category>
		<category><![CDATA[FOS]]></category>
		<category><![CDATA[mis-sold]]></category>
		<category><![CDATA[missold]]></category>
		<category><![CDATA[missold PPI]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[PPI policy]]></category>

		<guid isPermaLink="false">http://www.reclaimyourmoney.loc/news/?p=28</guid>
		<description><![CDATA[The number of complaints by consumers received at the Financial Ombudsman Service has increased to record high levels. This has been caused mainly by a 40% increase in PPI claims. <a href="http://www.reclaimyourmoney.com/news/2010/05/ppi-cases-hit-record-levels-at-financial-ombudsman-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The number of complaints by consumers received at the Financial Ombudsman Service has increased to record high levels. This has been caused mainly by a 40% increase in PPI claims.</p>
<p>The FOS, whose main task in the Financial Service industry is to settle complaints between consumers and financial businesses, resolved 166,000 new cases to year end March 2010. This was an increase of 46% on the same time period last year. The majority of this increase was due to more and more customers complaining about being <a href="http://www.reclaimyourmoney.com/start-my-ppi-reclaim">missold PPI</a> (Payment Protection Insurance). PPI is intended to meet loan or credit card repayments should the insured become unable to do so, due to sickness, accident or redundancy.</p>
<p>Almost 50,000 of new missold PPI complaints were lodged. This was an increase of 58% on the previous year.</p>
<p>Interestingly, over 90% of PPI claim cases were upheld in favour of the customers. This is far higher than the average rate of success of 50% across other similar industries.</p>
<p>If you have taken out a loan, mortgage or credit card since 2004, and you think you were sold PPI, then get in touch with us using the phone number above. Alternatively use our online <a href="http://www.reclaimyourmoney.com/start-my-ppi-reclaim">PPI claim</a> form and we will do the rest for you. It costs nothing to find out if you have a claim and we work on a NO WIN NO FEE service. What are you waiting for???</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reclaimyourmoney.com/news/2010/05/ppi-cases-hit-record-levels-at-financial-ombudsman-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban on sale of PPI might go ahead</title>
		<link>http://www.reclaimyourmoney.com/news/2010/05/ban-on-sale-of-ppi-might-go-ahead/</link>
		<comments>http://www.reclaimyourmoney.com/news/2010/05/ban-on-sale-of-ppi-might-go-ahead/#comments</comments>
		<pubDate>Sun, 16 May 2010 18:24:21 +0000</pubDate>
		<dc:creator>Lee (Director)</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Competition Commission]]></category>
		<category><![CDATA[mis-sold]]></category>
		<category><![CDATA[missold]]></category>
		<category><![CDATA[missold PPI]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[PPI policy]]></category>

		<guid isPermaLink="false">http://www.reclaimyourmoney.loc/news/?p=26</guid>
		<description><![CDATA[Plans to restrict the selling of Payment Protection Insurance might go ahead. within the next few months, opening up the market for other companies. <a href="http://www.reclaimyourmoney.com/news/2010/05/ban-on-sale-of-ppi-might-go-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Plans to restrict the selling of Payment Protection Insurance might go ahead. within the next few months.</p>
<p>The Competition Commission want to ban the sale of PPI at the time loans and credit cards are sold. The main reason for this is because historically it was the main time where PPI has been missold to consumers.</p>
<p>The Commission has said that this proposal will give consumers more time to make up their mind, as to whether they want to purchase PPI with the lender of their new loan, or whether they even want it at all. The decision is provisional and is open to consultation. The final verdict will come around July 2010.</p>
<p>Barclays have said that PPI is a very useful product to the lender.</p>
<p>The main issue here is that more borrowers will walk away unprotected, and in these uncertain times, this probably isn&#8217;t a good thing. However, being missold PPI, obviously isn&#8217;t good either.</p>
<p>The mis-selling of Payment Protection Insurance has been going on for some time. Consumers generally have been unaware that this insurance was optional, or that they have the option of shopping around. Many lenders used aggressive selling techniques, mainly because the profit margins on these particular types of products were very high.</p>
<p>PPI claims are on the rise, and we expect them to come to a head some time in 2013. Claiming back missold PPI premiums is your right. The sale of PPI has been dubbed a &#8220;protection racket&#8221; by some Consumer Groups.</p>
<p>If you have been sold PPI in the past 10 years, make sure to use our <a href="http://www.reclaimyourmoney.com/start-my-ppi-reclaim">ppi claim</a> form here at reclaimyourmoney.com.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reclaimyourmoney.com/news/2010/05/ban-on-sale-of-ppi-might-go-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new PPI Claims Process</title>
		<link>http://www.reclaimyourmoney.com/news/2010/03/the-new-ppi-claims-process/</link>
		<comments>http://www.reclaimyourmoney.com/news/2010/03/the-new-ppi-claims-process/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 10:30:17 +0000</pubDate>
		<dc:creator>Lee (Director)</dc:creator>
				<category><![CDATA[Industry Topics]]></category>
		<category><![CDATA[FOS]]></category>
		<category><![CDATA[mis-sold]]></category>
		<category><![CDATA[missold]]></category>
		<category><![CDATA[missold PPI]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[PPI policy]]></category>

		<guid isPermaLink="false">http://www.reclaimyourmoney.loc/news/?p=24</guid>
		<description><![CDATA[The Financial Ombudsman has pushed through the new process for handling PPI Claims for both Consumers and businesses that receive complaints about mis-sold PPI. <a href="http://www.reclaimyourmoney.com/news/2010/03/the-new-ppi-claims-process/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>A new process has been developed by the FOS (Financial Ombudsman Service) for handling PPI claims. This effects how consumers and businesses deal with complaints about missold PPI. It has been designed to help the FOS to handle the complaints that are not resolved in-house within the given time frame.</p>
<p>To understand the prejudice the customer may have endured at the point-of-sale, the FOS has developed new forms for the consumer which captures all the details required for the FOS and the bank. The bank and the FSA know that PPI was a poor product which was sold in the millions, mainly for the purposes of financial gain for the lender, rather than protecting the borrower.With the levels of claims management companies increasing, the awareness of PPI will inevitably increase as more media and internet search marketing will increase.</p>
<p>This should see the word of mouth for PPI Claims increasing, which will perpetuate the levels of claims.  It has been anticipated that the peak will be in 2012 and should return to zero within 5 years.PPI claims will increase, so if you have not made your claim yet, please visit <a href="http://www.reclaimyourmoney.com/claim?pos=wp">www.reclaimyourmoney.com/claim</a> and make a claim.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reclaimyourmoney.com/news/2010/03/the-new-ppi-claims-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Competition Commission restricts sale of PPI</title>
		<link>http://www.reclaimyourmoney.com/news/2010/02/competition-commission-restricts-sale-of-ppi/</link>
		<comments>http://www.reclaimyourmoney.com/news/2010/02/competition-commission-restricts-sale-of-ppi/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:03:53 +0000</pubDate>
		<dc:creator>Lee (Director)</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alliance & Leicester]]></category>
		<category><![CDATA[Capitol One]]></category>
		<category><![CDATA[creditcards]]></category>
		<category><![CDATA[Egg]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[mis-sold]]></category>
		<category><![CDATA[missold]]></category>
		<category><![CDATA[missold PPI]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[PPI policy]]></category>
		<category><![CDATA[single premium PPI]]></category>

		<guid isPermaLink="false">http://www.reclaimyourmoney.loc/news/?p=22</guid>
		<description><![CDATA[Borrowers urged to claim refunds for mis-sold payment protection insurance after commission rules against banks <a href="http://www.reclaimyourmoney.com/news/2010/02/competition-commission-restricts-sale-of-ppi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>Consumers were declared a victory recently as PPI (Payment Protection Insurance) was banned from being sold at the same time as credit products like personal loans or credit cards.</p>
<p>The Competition Commission concluded, after a 2 year investigation, that lenders have the upper hand when selling PPI with loans or credit cards. This results in an unfair and uncompetitive market where you as the consumer ends up being over charged.</p>
<p>The Commission ordered banks and lenders that they must wait a full week before trying to sell PPI, after having sold a loan or credit offer to a borrower. Also prohibited is the Single Premium variety of PPI. This is where the total cost of the insurance is added to the debt therefore dragging the payments out over the full term and of course incurring interest charges on this money.</p>
<p>Peter Davis, Competition Commission, said: “The ‘point-of-sale’ advantage has meant that leading providers have faced little competition for PPI and, as a result, have charged persistently high prices. Allowing the current short comings to continue unchecked would be damaging to consumers.”</p>
<p>They hope that the new 7 day cooling off period will encourage the borrower to shop around for the best insurance available. The Competition Commission also ordered lenders to send personalised PPI quotes and Annual statements to customers.</p>
<p>PPI covers repayments on credit products, like loans or credit cards, if the borrower is unable to pay due to illness, accident or unemployment. Lobbiests say that the insurance is too expensive, and has had to many exclusions in the past. It has also been frequently mis-sold to customer who would never have been able to make a claim due to pre-existing medical conditions, or other factors which should have been discussed at the point-of-sale.</p>
<p>Louise Hanson of Which? said: “For too long too many consumers have suffered from shoddy, expensive and inadequate protection. It’s a great shame that since we began campaigning for better products, many people have wasted millions of pounds on PPI.”</p>
<p>However, a spokesman for the British Bankers Association said that loan cover was more important than ever for consumers during the economic downturn: “As two million people approach unemployment it is totally without conscience to encourage people to borrow without back up. The Competition Commission has gone well beyond its remit. This is an irresponsible decision exposing vulnerable customers to economic difficulty when they may need help most.”</p>
<p>The FSA, or Financial Services Authority, has already taken serious action against 19 firms over mis-sold PPI policies since September 2006. These companies include Egg, Capital One &amp; Alliance &amp; Leicester. This was mainly for selling the product without explaining the cost breakdown or exclusions, or selling the product aggressively.</p>
<p>Adding PPI to a loan over £8,000 would potential cost over £3,000, but many people, including the self-employed or those aged over 65, would be unable to claim. In one example, a couple borrowed over £50,000 and were persuaded to take out a PPI policy at a total cost of over £22,000.</p>
<p>Thousands of PPI policy holders have already reclaimed the costs of their insurance on the basis that they were mis-sold their policy.</p>
<p>“This must carry on; the Commission’s report strengthens the weight of reclaimers call – and everyone who’s ever bought one of these policies should check it to see if they’re due their cash back.&#8221;</p>
<p>In 2006 alone, lenders reported profits of over £1.4 billion just from selling PPI.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reclaimyourmoney.com/news/2010/02/competition-commission-restricts-sale-of-ppi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of mis-sold PPI policies tipped to hit £203m a year ahead of reform</title>
		<link>http://www.reclaimyourmoney.com/news/2010/01/cost-of-mis-sold-ppi-policies-tipped-to-hit-203m-a-year-ahead-of-reform/</link>
		<comments>http://www.reclaimyourmoney.com/news/2010/01/cost-of-mis-sold-ppi-policies-tipped-to-hit-203m-a-year-ahead-of-reform/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:30:13 +0000</pubDate>
		<dc:creator>Lee (Director)</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[creditcards]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[mis-sold]]></category>
		<category><![CDATA[missold]]></category>
		<category><![CDATA[missold PPI]]></category>
		<category><![CDATA[mortgages]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[PPI policy]]></category>

		<guid isPermaLink="false">http://www.reclaimyourmoney.loc/news/?p=16</guid>
		<description><![CDATA[The cost for insurers to compensate customers who have been missold PPI has doubled to £203m a year. <a href="http://www.reclaimyourmoney.com/news/2010/01/cost-of-mis-sold-ppi-policies-tipped-to-hit-203m-a-year-ahead-of-reform/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<div>
<p>The cost for insurers to compensate customers who have been missold PPI (Payment Protection Insurance) has doubled to £203,000,000 (£203 million) a year.</p>
<p>The FSA (Financial Services Authority) has provided the updated figure as it extended consultation on PPI reform for six more weeks.</p>
<p>They expect insurers to have to deal with over 400,000 complaints each year, as opposed to the 160,000 initially predicted. The larger number of expected complaints will push-up the overall cost of settling future mis-selling claims from £58m &#8211; £80m to possibly as much as £203m per year. Insurers and banks are expected to pay out between £900m &amp; £2.8bn in compensation to existing Payment Protection Insurance holders who have deemed to have been missold their policies.</p>
<p>Payment Protection Insurance allows borrower to keep up debt repayments on their loans, credit cards or mortgages if they lose their income or are otherwise unable to pay due to illness or injury. The issue is that a lot of customers have been sold these expensive policies where the insurer hasn&#8217;t properly ascertained the customers needs, including pre-existing medical conditions and employment status. This has resulted in many large companies being fined for mis-selling, and therefore has paved the way for us to Reclaim Your Money. Click <a title="Click here to submit a PPi claim" href="http://www.reclaimyourmoney.com/start-my-ppi-reclaim?pos=wp">here</a> to submit a claim to us and we will get in touch to discuss it.</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reclaimyourmoney.com/news/2010/01/cost-of-mis-sold-ppi-policies-tipped-to-hit-203m-a-year-ahead-of-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regular PPI now just as expensive as single PPI</title>
		<link>http://www.reclaimyourmoney.com/news/2009/12/regular-ppi-now-just-as-expensive-as-single-ppi/</link>
		<comments>http://www.reclaimyourmoney.com/news/2009/12/regular-ppi-now-just-as-expensive-as-single-ppi/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 08:11:48 +0000</pubDate>
		<dc:creator>Lee (Director)</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Alliance & Leicester]]></category>
		<category><![CDATA[FSA]]></category>
		<category><![CDATA[missold PPI]]></category>
		<category><![CDATA[Payment Protection Insurance]]></category>
		<category><![CDATA[PPI]]></category>
		<category><![CDATA[PPI policy]]></category>
		<category><![CDATA[single premium PPI]]></category>
		<category><![CDATA[unsecured loans]]></category>
		<category><![CDATA[Which]]></category>

		<guid isPermaLink="false">http://www.reclaimyourmoney.loc/news/?p=14</guid>
		<description><![CDATA[Some lenders' regular premium PPI products just as expensive as Single premium PPI <a href="http://www.reclaimyourmoney.com/news/2009/12/regular-ppi-now-just-as-expensive-as-single-ppi/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>
<p>The FSA had insisted that all lenders stop selling single premium PPI by the end of May ahead of the Competition Commission ban on the product starting in 2010. However, consumer champion Which? said new research had now found some regular premium PPI with unsecured loans that cost just as much as single premium PPI. For example, taking out a £5,000 Alliance &amp; Leicester loan with regular premium PPI now costs the same as it would have done with single premium PPI in November 2008.</p>
<p>However, unlike single premium PPI, regular premium policies are not added on to the value of the loan so borrowers do not pay interest on them, which should make them cheaper. Although regular premium PPI can be cancelled more easily and should make it easier to switch provider, insurers are free to increase premiums and reduce cover by giving policyholders 30 days&#8217; notice.</p>
<p>Lucy Widenka, personal finance campaigner at Which?, said: &#8220;How disappointing that some lenders appear set against offering value-for-money cover. Making regular premium PPI as expensive as single premium PPI makes lenders look as determined to make a certain amount of money from people, whatever they may be selling. To avoid a bad deal, consult an independent financial adviser about your overall financial protection needs and shop around before committing to anything.&#8221;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.reclaimyourmoney.com/news/2009/12/regular-ppi-now-just-as-expensive-as-single-ppi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

